菲律賓房地产开发商名单

开发商名称
项目数
总单元数
开发商单位
转售单元
Camella 29 4,520 186 81
Robinsons Residences 22 8,209 373 80
DMCI Homes 19 8,941 733 83
Vista Residences 18 5,067 184 98
Megaworld Corporation 17 912 190 23
Alveo Land 16 974 259 13
Federal Land 15 1,960 170 76
A Brown Company 13 0 369 42
Eton Properties Group 13 0 65 32
Ayala Land Premier 13 0 94 14
SM Development Corporation 13 7,015 55 23
Suntrust 13 667 38 14
Primary Homes, Inc. 11 399 83 28
Crown Asia Properties, Inc. 11 1,054 284 58
PHINMA Property Holdings corporation 11 0 38 26
New San Jose Builders, Inc. 11 3,382 110 56
Century Properties 10 0 79 50
Cathay Land Inc. 9 0 41 19
Moldex Realty, Inc. 8 0 43 14
Cityland Development Corporation 8 0 11 7
Landco 7 0 9 7
Pro Friends 7 0 20 2
Ortigas & Company 7 1,454 43 16
NorthPine Land, Inc. 6 0 42 4
Robinsons Right Homes 6 900 30 14
Antel Group of Companies 6 0 49 17
Robinsons Homes 6 0 10 3
Filinvest Land Incorporated 6 250 18 14
Bay Horizons Land And Homes, Inc. 6 1,004 15 6
Brittany Corporation 5 872 82 7
Axeia 5 0 9 6
Amaia Land Corp. 5 0 8 8
Sta. Lucia Realty 5 0 5 3
Empire East 5 0 597 23
State Land 5 0 15 10
MARIA LUISA Properties 5 0 89 12
Don Tim Development Corporation 4 0 9 5
Shang Properties, Inc. 4 3,044 54 3
Major Homes 4 0 10 10
Anchor Land Holdings 4 100 52 36
P.A. Properties 3 0 4 3
Duros Land Properties,Inc. 3 0 12 11
GeoEstate Development Corp 3 0 12 4
San Miguel Properties 3 0 19 4
Eastwood Property Holdings, Inc. 3 0 17 4
Cebu Investment 3 50 13 3
Blanconsult Business Consulting 3 0 13 4
Greenfield Development Corporation 3 0 28 1
Goshen Land Capital, Inc 3 0 5 5
Sta. Lucia Land Inc. 3 0 7 1
Earth and Style Corporation 3 0 7 6
Fiesta Communities 3 0 9 8
Xcell Property Ventures 2 0 12 0
PHILTOWN PROPERTIES 2 0 11 0
Picar Development 2 0 3 2
Robinsons Communities 2 0 10 10
Asian Land Strategies Corporation 2 0 6 0
Amberland Corporation 2 0 2 2
Euro Towers 2 0 13 3
Rockwell Land 2 0 42 1
AboitizLand 2 0 5 2
Anthilla Land Corporation 2 142 29 13
SOC Land 2 0 9 0
ACM Homes 2 0 2 0
Citiglobal Realty And Development Inc. 2 0 11 3
Nuvoland Philippines Inc. 2 0 28 17
BellaVita Land Corp 2 0 2 2
Vistas Development Co., Ltd 1 5,191 3 1
Pacific Concord Properties, INC. 1 0 2 2
Cls properties 1 0 1 0
DEI Properties, Inc 1 0 1 1
Canyon Estates by G2 Global Incorporated 1 0 2 0
Property 101 Incorporated 1 0 11 1
Alphaland Corporation 1 0 10 2
Chessa 1 0 3 3
Italpinas Development Corporation 1 0 5 2
Data Land Inc., 1 0 5 0
A qualico company 1 0 1 1
KMC MAG Group 1 0 5 0
JTKC Land, Inc 1 0 1 1
Livingsprings Communities 1 0 1 1
Paan Asia Holdings, Inc. 1 0 2 0
Grand Monaco Estate Developers, Inc. 1 0 2 2
San Francisco Gardens 1 0 8 5
Honeycomb Builders, Incorporated (HBI) 1 0 6 6
Golden Forum Land Inc 1 0 11 1
Trans-Phil House Corporation 1 0 1 1
NOBLELAND VENTURES, INC. 1 0 4 1
First Golden Achievers Realty 1 0 2 2
Land Cris Somerset 1 0 3 0
Willowtree Development Corporation 1 0 1 0
Bulacan Houses 1 0 1 1
Tytans Properties and Development, Inc. 1 0 11 0
Roxaco Land Corporation 1 154 10 1
zubu zscape 1 0 1 1
Paramount Property Ventures, Inc. 1 0 14 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 2 0
Loyola Grand Villas 1 0 21 0
Double Dragon Properties Corp. 1 0 23 20
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es